- Sending your son or daughter off to Michigan State, or Columbia in New York City.
- Planning a surprise party for your dad’s birthday at the Westin Hotel at the Southfield Center.
- Renovating your condominium.
- Southfield Banking Rates Home »
- Life Changes Affecting Southfield Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| A.B.D. Credit Union Savings Account | 2.02% Date: Feb 15, 2010 |
| Community Financial Members Credit Union 2 Year CD Account | 1.20% Date: Oct 22, 2009 |
| Communicating Arts Credit Union 6 Month CD Account | 1.15% Date: Oct 22, 2009 |
| Co-Op Services Credit Union 6 Month CD Account | 0.95% Date: Oct 22, 2009 |
| International Uaw Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| Pac Credit UnionSavings Account | 0.40% to 0.40% Date: Mar 5, 2010 |
| Monroe Area Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Michigan First Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 4, 2010 |
| Fm Financial Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 2, 2010 |
| Df Financial Credit UnionSavings Account | 0.25% to 0.25% Date: Feb 28, 2010 |
Check Rates in These Cities Near Southfield: | Serving the Following Southfield Zip Codes: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48034, 48037, 48075, 48076, 48086, 48033 |
Other Southfield Specials: Southfield Insurance Rates