| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of August 26, 2010 | View Rate Details | Chiropractic Credit Union | CD Account |
1.55% As of September 2, 2010 | View Rate Details | Great Lakes Members Credit Union | CD Account |
1.51% As of September 2, 2010 | View Rate Details | Craftsman Credit Union | CD Account |
1.45% As of September 2, 2010 | View Rate Details | Co-Op Services Credit Union | CD Account |
1.40% As of August 27, 2010 | View Rate Details | International Uaw Credit Union | CD Account |
1.31% As of August 25, 2010 | View Rate Details | Metro Shores Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Community Financial Members Credit Union - 2 Year CD Account | 0.90% to 0.85% | Aug 26, 2010 | |

