| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 15, 2010 | View Rate Details | A.B.D. Credit Union | Savings Account |
0.75% As of March 1, 2010 | View Rate Details | Co-Op Services Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | International Uaw Credit Union | Savings Account |
0.75% As of January 12, 2010 | View Rate Details | St. Cletus Credit Union | Savings Account |
0.75% As of January 12, 2010 | View Rate Details | St. Joseph Mercy Hospital Pontiac Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pac Credit Union - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Monroe Area Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Michigan First Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Fm Financial Credit Union - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| Co-Op Services Credit Union - Savings Account | 0.30% to 0.75% | Mar 1, 2010 | |

