A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Southfield Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Southfield Banking Rates Home » CD Rates When Interest Rates are Falling in Southfield, MI
Best Southfield Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Chiropractic Credit Union 2 Year CD Account | 1.75% Date: Sep 8, 2010 |
| Great Lakes Members Credit Union 2 Year CD Account | 1.55% Date: Sep 2, 2010 |
| Craftsman Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Co-Op Services Credit Union 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| International Uaw Credit Union 2 Year CD Account | 1.40% Date: Aug 27, 2010 |
| Community Financial Members Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Sep 8, 2010 |
Check Rates in These Cities Near Southfield: | Serving the Following Southfield Zip Codes: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48034 48037 48075 48076 48086 48033 |
Other Southfield Specials: Southfield Insurance Rates
